Home | Download | Why | Support | Blog | How it works | Contact us
|
Back to Scan Result
|
Driver Information for Controller video / Acer, inc. Aspire 1640
|
Device Name |
Controller video |
Hardware ID
|
PCI\VEN_8086&DEV_2792&SUBSYS_008F1025&REV_03 PCI\VEN_8086&DEV_2792&SUBSYS_008F1025 PCI\VEN_8086&DEV_2792&CC_038000 PCI\VEN_8086&DEV_2792&CC_0380 Compatible IDs: PCI\VEN_8086&DEV_2792&REV_03 PCI\VEN_8086&DEV_2792 <---- Device ID matches with our database PCI\VEN_8086&CC_038000 PCI\VEN_8086&CC_0380 PCI\VEN_8086 PCI\CC_038000 PCI\CC_0380 |
Version |
0, |
|
|
|
DriverIdentifier found the following drivers matching with the above driver |
Device Type |
display |
Driver Version |
10.3.1.1550 |
OS Support |
2K,XP,2K3,VISTA,WIN7/32bits |
Driver Date |
2010-03-01 |
Manufacturer |
Intel Corporation |
Download URL |
You are viewing the drivers of an anonymous computer which may be not the same with your current computer. These driver(s) may not work with your computer. Please click on the link below to download, scan and get the correct drivers.
from
|
Hardware Support |
| Device name | ID |
| %intel% %i915gd0% | PCI\VEN_8086&DEV_2582 | | %intel% %i915gd1% |
PCI\VEN_8086&DEV_2782 | | %intel% %i915al0% |
PCI\VEN_8086&DEV_2592 | | %intel% %i915al1% |
PCI\VEN_8086&DEV_2792 | | %intel% %i945lp0% |
PCI\VEN_8086&DEV_2772 | | %intel% %i945lp1% |
PCI\VEN_8086&DEV_2776 | | %intel% %i945ct0% |
PCI\VEN_8086&DEV_27A2 | | %intel% %i945ct1% |
PCI\VEN_8086&DEV_27A6 | | %intel% %i945wb0% |
PCI\VEN_8086&DEV_27AE | | %intel% %i35bl0% |
PCI\VEN_8086&DEV_29C2 | | %intel% %i35bl1% |
PCI\VEN_8086&DEV_29C3 | | %intel% %i35bl0a2% |
PCI\VEN_8086&DEV_29B2 | | %intel% %i35bl1a2% |
PCI\VEN_8086&DEV_29B3 | | %intel% %id4100% |
PCI\VEN_8086&DEV_A001 | | %intel% %id4101% |
PCI\VEN_8086&DEV_A002 | | %intel% %in4500% |
PCI\VEN_8086&DEV_A011 | | %intel% %in4501% |
PCI\VEN_8086&DEV_A012 | | %intel% %i965bw0% |
PCI\VEN_8086&DEV_2982 | | %intel% %i965bw1% |
PCI\VEN_8086&DEV_2983 | | %intel% %ig9650% |
PCI\VEN_8086&DEV_29A2 | | %intel% %ig9651% |
PCI\VEN_8086&DEV_29A3 | | %intel% %iq9650% |
PCI\VEN_8086&DEV_2992 | | %intel% %iq9651% |
PCI\VEN_8086&DEV_2993 | | %intel% %i946gz0% |
PCI\VEN_8086&DEV_2972 | | %intel% %i946gz1% |
PCI\VEN_8086&DEV_2973 | | %intel% %i965gm0% |
PCI\VEN_8086&DEV_2A02 | | %intel% %i965gm1% |
PCI\VEN_8086&DEV_2A03 | | %intel% %i965gme0% |
PCI\VEN_8086&DEV_2A12 | | %intel% %i965gme1% |
PCI\VEN_8086&DEV_2A13 | | %intel% %igm450% |
PCI\VEN_8086&DEV_2A42 | | %intel% %igm451% |
PCI\VEN_8086&DEV_2A43 | | %intel% %ig450% |
PCI\VEN_8086&DEV_2E22 | | %intel% %ig451% |
PCI\VEN_8086&DEV_2E23 | | %intel% %ig410% |
PCI\VEN_8086&DEV_2E32 | | %intel% %ig411% |
PCI\VEN_8086&DEV_2E33 | | %intel% %ielk0% |
PCI\VEN_8086&DEV_2E02 | | %intel% %ielk1% |
PCI\VEN_8086&DEV_2E03 | | %intel% %iq450% |
PCI\VEN_8086&DEV_2E12 | | %intel% %iq451% |
PCI\VEN_8086&DEV_2E13 | | %intel% %i900g0% |
PCI\VEN_8086&DEV_8108 | |
|
|