Home | Download | Why | Support | Blog | How it works | Contact us
|
Back to Scan Result
|
Driver Information for NVIDIA GeForce4 MX 4000 (Microsoft Corporation) / INTEL_ D865GLC_
|
Device Name |
NVIDIA GeForce4 MX 4000 (Microsoft Corporation) |
Hardware ID
|
PCI\VEN_10DE&DEV_0185&SUBSYS_00000000&REV_C1 PCI\VEN_10DE&DEV_0185&SUBSYS_00000000 PCI\VEN_10DE&DEV_0185&REV_C1 PCI\VEN_10DE&DEV_0185 <---- Device ID matches with our database PCI\VEN_10DE&DEV_0185&CC_030000 PCI\VEN_10DE&DEV_0185&CC_0300 Compatible IDs: PCI\VEN_10DE&CC_030000 PCI\VEN_10DE&CC_0300 PCI\VEN_10DE PCI\CC_030000 PCI\CC_0300 |
Version |
5.6.7.3,2004-04-07 |
|
|
|
DriverIdentifier found the following drivers matching with the above driver |
Device Type |
display |
Driver Version |
7.7.7.7 |
OS Support |
2K,XP,2K3,VISTA,WIN7/32bits |
Driver Date |
2005-07-20 |
Manufacturer |
Leadtek Research Inc. |
Download URL |
You are viewing the drivers of an anonymous computer which may be not the same with your current computer. These driver(s) may not work with your computer. Please click on the link below to download, scan and get the correct drivers.
from
|
Hardware Support |
| Device name | ID |
| WinFast GeForce2 MX Series | PCI\VEN_10DE&DEV_0110 | | WinFast GeForce2 MX64 |
PCI\VEN_10DE&DEV_0111 | | %nvidia_nv11.dev_0113.1% |
PCI\VEN_10DE&DEV_0113 | | %nvidia_cr11.dev_01a0.1% |
PCI\VEN_10DE&DEV_01A0 | | WinFast A170 Pro |
PCI\VEN_10DE&DEV_0170 | | WinFast A170 DDR |
PCI\VEN_10DE&DEV_0171 | | WinFast A170 |
PCI\VEN_10DE&DEV_0172 | | WinFast A170 SE |
PCI\VEN_10DE&DEV_0173 | | %nvidia_nv17.dev_0178.1% |
PCI\VEN_10DE&DEV_0178 | | %nvidia_nv17.dev_017a.1% |
PCI\VEN_10DE&DEV_017A | | WinFast A180 DDR |
PCI\VEN_10DE&DEV_0181 | | WinFast A180 SE DDR |
PCI\VEN_10DE&DEV_0182 | | WinFast A180B |
PCI\VEN_10DE&DEV_0185 | | %nvidia_nv18.dev_0188.1% |
PCI\VEN_10DE&DEV_0188 | | %nvidia_nv18.dev_018a.1% |
PCI\VEN_10DE&DEV_018A | | %nvidia_nv18.dev_018b.1% |
PCI\VEN_10DE&DEV_018B | | %nvidia_cr17.dev_01f0.1% |
PCI\VEN_10DE&DEV_01F0 | | WinFast GeForce3 |
PCI\VEN_10DE&DEV_0200 | | WinFast Titanium 200 |
PCI\VEN_10DE&DEV_0201 | | WinFast Titanium 500 |
PCI\VEN_10DE&DEV_0202 | | %nvidia_nv20.dev_0203.1% |
PCI\VEN_10DE&DEV_0203 | | WinFast A250 Ultra |
PCI\VEN_10DE&DEV_0250 | | WinFast A250 |
PCI\VEN_10DE&DEV_0251 | | WinFast A250 LE |
PCI\VEN_10DE&DEV_0253 | | %nvidia_nv25.dev_0258.1% |
PCI\VEN_10DE&DEV_0258 | | %nvidia_nv25.dev_0259.1% |
PCI\VEN_10DE&DEV_0259 | | %nvidia_nv25.dev_025b.1% |
PCI\VEN_10DE&DEV_025B | | WinFast A280 Ultra |
PCI\VEN_10DE&DEV_0280 | | WinFast A280 LE |
PCI\VEN_10DE&DEV_0281 | | WinFast A280 |
PCI\VEN_10DE&DEV_0282 | | %nvidia_nv28.dev_0288.1% |
PCI\VEN_10DE&DEV_0288 | | %nvidia_nv28.dev_0289.1% |
PCI\VEN_10DE&DEV_0289 | | WinFast A300 Ultra |
PCI\VEN_10DE&DEV_0301 | | WinFast A300 |
PCI\VEN_10DE&DEV_0302 | | %nvidia_nv30.dev_0308.1% |
PCI\VEN_10DE&DEV_0308 | | %nvidia_nv30.dev_0309.1% |
PCI\VEN_10DE&DEV_0309 | | WinFast A310 Ultra |
PCI\VEN_10DE&DEV_0311 | | WinFast A310 |
PCI\VEN_10DE&DEV_0312 | | WinFast A310 LX |
PCI\VEN_10DE&DEV_0314 | | WinFast A340 Ultra |
PCI\VEN_10DE&DEV_0321 | | WinFast A340 |
PCI\VEN_10DE&DEV_0322 | | WinFast A340(0323) |
PCI\VEN_10DE&DEV_0323 | | WinFast A340 Pro |
PCI\VEN_10DE&DEV_0326 | | NVIDIA GeForce FX 5100 |
PCI\VEN_10DE&DEV_0327 | | %nvidia_nv34.dev_032a.1% |
PCI\VEN_10DE&DEV_032A | | %nvidia_nv34.dev_032b.1% |
PCI\VEN_10DE&DEV_032B | | WinFast A350 Ultra |
PCI\VEN_10DE&DEV_0330 | | WinFast A350 |
PCI\VEN_10DE&DEV_0331 | | WinFast A350 XT |
PCI\VEN_10DE&DEV_0332 | | WinFast A380 Ultra |
PCI\VEN_10DE&DEV_0333 | | WinFast A350 ZT |
PCI\VEN_10DE&DEV_0334 | | %nvidia_nv35.dev_0338.1% |
PCI\VEN_10DE&DEV_0338 | | %nvidia_nv35.dev_033f.1% |
PCI\VEN_10DE&DEV_033F | | WinFast A360 Ultra |
PCI\VEN_10DE&DEV_0341 | | NVIDIA GeForce FX 5700 |
PCI\VEN_10DE&DEV_0342 | | WinFast A360 LE |
PCI\VEN_10DE&DEV_0343 | | WinFast A360 VE |
PCI\VEN_10DE&DEV_0344 | | %nvidia_nv36.dev_034e.1% |
PCI\VEN_10DE&DEV_034E | | WinFast A400 Ultra |
PCI\VEN_10DE&DEV_0040 | | WinFast A400 TDH |
PCI\VEN_10DE&DEV_0041 | | WinFast A400 LE |
PCI\VEN_10DE&DEV_0042 | | WinFast A400 GT |
PCI\VEN_10DE&DEV_0045 | | %nvidia_nv40.dev_004e.1% |
PCI\VEN_10DE&DEV_004E | | WinFast PX6800 TDH |
PCI\VEN_10DE&DEV_00C1 | | WinFast PX6800 LE |
PCI\VEN_10DE&DEV_00C2 | | %nvidia_nv41.dev_00cd.1% |
PCI\VEN_10DE&DEV_00CD | | %nvidia_nv41.dev_00ce.1% |
PCI\VEN_10DE&DEV_00CE | | WinFast PX6600 GT |
PCI\VEN_10DE&DEV_0140 | | WinFast PX6600 GT Extreme |
PCI\VEN_10DE&DEV_0140&SUBSYS_2009107D | | WinFast PX6600 GT Extreme |
PCI\VEN_10DE&DEV_0140&SUBSYS_2013107D | | WinFast PX6600 TD |
PCI\VEN_10DE&DEV_0141 | | WinFast PX6600 TD DDR2 |
PCI\VEN_10DE&DEV_0141&SUBSYS_2A2F107D | | WinFast PX6600 LE |
PCI\VEN_10DE&DEV_0142 | | NVIDIA GeForce 6610 XL |
PCI\VEN_10DE&DEV_0145 | | %nvidia_nv43.dev_014e.1% |
PCI\VEN_10DE&DEV_014E | | WinFast PX6200 TD |
PCI\VEN_10DE&DEV_014F | | WinFast PX6200 TC |
PCI\VEN_10DE&DEV_0161 | | WinFast PX6200SE TC |
PCI\VEN_10DE&DEV_0162 | | %nvidia_nv44.dev_0165.1% |
PCI\VEN_10DE&DEV_0165 | | WinFast A6200 |
PCI\VEN_10DE&DEV_0221 | | WinFast PX7800 GTX TDH |
PCI\VEN_10DE&DEV_0091 | | WinFast PX7800 GTX TDH Extreme |
PCI\VEN_10DE&DEV_0091&SUBSYS_204D107D | | WinFast PX7800 GT |
PCI\VEN_10DE&DEV_0092 | | WinFast PX7800 GT Extreme |
PCI\VEN_10DE&DEV_0092&SUBSYS_2051107D | | %nvidia_g70.dev_009d.1% |
PCI\VEN_10DE&DEV_009D | | WinFast A400 TDH |
PCI\VEN_10DE&DEV_0211 | | NVIDIA GeForce 6800 LE |
PCI\VEN_10DE&DEV_0212 | | NVIDIA GeForce 6800 GT |
PCI\VEN_10DE&DEV_0215 | | WinFast A6600 GT |
PCI\VEN_10DE&DEV_00F1 | | WinFast A6600 TD |
PCI\VEN_10DE&DEV_00F2 | | WinFast A6200 TD |
PCI\VEN_10DE&DEV_00F3 | | %nvidia_br02.dev_00f8.1% |
PCI\VEN_10DE&DEV_00F8 | | WinFast PX6800 GT/Ultra |
PCI\VEN_10DE&DEV_00F9 | | WinFast PX360 |
PCI\VEN_10DE&DEV_00FA | | WinFast PX350 |
PCI\VEN_10DE&DEV_00FB | | WinFast PX340 |
PCI\VEN_10DE&DEV_00FC | | %nvidia_br02.dev_00fd.1% |
PCI\VEN_10DE&DEV_00FD | | %nvidia_br02.dev_00fe.1% |
PCI\VEN_10DE&DEV_00FE | | NVIDIA Dualview |
DISPLAY\nvWin2kDualView | | NVIDIA Multiview |
DISPLAY\nvMultiView | |
|
|